[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
45 | 0 | 0 | 2 | 95.556% | 16.861 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
net.sourceforge.domian.repository.example | 7 | 0 | 0 | 2 | 71.429% | 1.735 |
net.sourceforge.domian.test.combinatorics | 7 | 0 | 0 | 0 | 100% | 0.032 |
net.sourceforge.domian.repository | 30 | 0 | 0 | 0 | 100% | 15.094 |
net.sourceforge.domian.test.benchmark | 1 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | IntroductionExamplesTest | 7 | 0 | 0 | 2 | 71.429% | 1.735 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CombinationTest | 1 | 0 | 0 | 0 | 100% | 0.032 |
![]() | PermutationTest | 1 | 0 | 0 | 0 | 100% | 0 |
![]() | SequenceTest | 5 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | MixedRepositoryImplementations_PartitionRepositoryTest | 30 | 0 | 0 | 0 | 100% | 15.094 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | QueenPuzzleSpecificationTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
![]() | workingWithRepositories | 0.938 |
![]() | workingWithPersistentRepositories | 0.219 |
![]() | workingWithPartitionedRepositories | 0.11 |
![]() | improvingProjectionLatency_partitionPreAdded | 0.11 |
skipped | ||
![]() | improvingProjectionLatency_partitionPostAdded | 0.11 |
skipped | ||
![]() | takingAdvantageOfDifferentRepositoryImplementations | 0.156 |
![]() | migratingData | 0.297 |
![]() | shouldHandleLargeNumbersOfIteratorsWithoutAnyOutOfMemoryExceptions | 0.015 |
![]() | shouldHandleRepartitioningWhenDifferentRepositoryTypesInvolved | 0.156 |
![]() | shouldAddPartititonsConcurrently | 1.469 |
![]() | shouldAddPartititonsAndIterateConcurrently | 0.031 |
![]() | shouldAddPartitionAndRemoveEntitiesConcurrently | 0.016 |
![]() | multiTest | 9.563 |
![]() | shouldNotAcceptNullSpecifications_addPartitionFor | 0 |
![]() | shouldNotAcceptNullSpecifications_rePartition | 0 |
![]() | shouldActAsOrdinaryRepositoryWhenNoPartitionsAreAdded | 0.125 |
![]() | shouldIgnoreOrderOfPartitionAdded | 0.062 |
![]() | shouldAddEntitiesToPartitionsWhenPartitionsArePreAdded | 0.141 |
![]() | shouldAddEntitiesToPartitionsWhenPartitionsArePostAdded | 0.109 |
![]() | shouldRemoveEntititesResidingInDifferentPartitions | 0.094 |
![]() | shouldTreatAddingOfDuplicatePartitionsAsIdempotentOperations | 0 |
![]() | shouldNavigateAndAddEntityInSuperRepository_WithWarning | 0 |
![]() | shouldNavigateAndAddEntityInSieblingPartition_WithWarning | 0.031 |
![]() | shouldNavigateAndRepartitionEntityInSieblingPartition_WithWarning | 0.015 |
![]() | shouldReturnFalseWhenEntityToRepartitionDoesNotExist | 0 |
![]() | shouldRepartitionEntities | 0.391 |
![]() | shouldRepartitionEntireRepository | 1.828 |
![]() | shouldHandleParallellSpecialCaseOfPartitions | 0.531 |
![]() | checkEqualsAndSubsumption_extra | 0 |
![]() | shouldFormADirectedAsyclicGraphOfPartitions | 0.11 |
![]() | shouldFindSingleEntityWhenSeveralTraversalsLeadToIt_parallellSpecialCaseOfPartitions | 0.25 |
![]() | shouldNotAcceptNullSpecifications_addPartitionFor_ng | 0 |
![]() | shouldNotAcceptNullRepository_addPartitionFor_ng | 0.015 |
![]() | allEntitiesPartitionShouldImplyNoEntitiesInTopLevelDb | 0 |
![]() | entityUpdateShouldBeReflectedForAllEqualEntitiesInAllPartitionsInAllMemberLevels | 0 |
![]() | shouldIterateSpecifiedEntitiesOnly | 0.078 |
![]() | shouldNotIterateThroughEntitiesTwice | 0.016 |
[Summary] [Package List] [Test Cases]
![]() | improvingProjectionLatency_partitionPreAdded |
skipped: skipped | |
![]() | improvingProjectionLatency_partitionPostAdded |
skipped: skipped |